SF New Parking Ticket Prices
San Francisco has just upped their new parking ticket prices to pay for more government bullshit.
Yes, just don’t get a parking ticket but if you do, make sure to request a written review. (Just write some bullshit so they will let you go.)
Here’s the current prices and old prices. (via sfmta)
| T32A.1 | TOWAWAY ZONE/DOWNTOWN | $60 | $70 |
| T32A.2 | TOWAWAY ZONE/OUT DWNTWN | $60 | $70 |
| T32B | PROHIB PRK | $60 | $70 |
| T32C.1 | OVERTIME PK/DOWNTOWN | $50 | $60 |
| T32C.2 | OVERTIME PK/OUT DWNTWN | $40 | $50 |
| T33.1 | TEMP CONSTRUCTION ZONE | $40 | $50 |
| T33.3 | SPECIAL TRUCK LOADING ZONE | $60 | $70 |
| T33.3.2 | MARKET ST TRUCK BAYS | $60 | $70 |
| T33.5 | SCHOOL BUS ZONE | $75 | $85 |
| T37A | PARKING OVER 72HR | $75 | $85 |
| T37C | STREET CLEANING | $40 | $50 |
| T38A | RED ZONE | $75 | $85 |
| T38B | YELLOW ZONE | $60 | $70 |
| T38B.1 | YELLOW ZONE/OUT DOWNTOWN | $60 | $70 |
| T38C | WHITE ZONE | $75 | $85 |
| T38D | GREEN ZONE | $50 | $60 |
| T39B | TAXICAB ZONE | $60 | $70 |
| T53A | DBL PRKG/RESTRICTED ST | $100 | $100 |
| T56 | ADJACENT TO MEDIAN/ISLAND | $50 | $60 |
| T58A | BLOCK WHEELS | $35 | $45 |
| T58C | NOT WITHIN SPACE | $35 | $45 |
| T60.5 | BUS IDLING WHILE PARKED | $100 | $100 |
| T61 | OVERSIZE/W/IN 100? INTERSEC | $50 | $60 |
| T63 | COMM VEH/RESTRICT AREAS | $100 | $100 |
| T63A | COMM VEH/RESTRICT TIMES | $100 | $100 |
| T63.2 | VEH HIRE/PRKG PROHIBITED | $100 | $100 |
| T66 | TOUR BUS LOADING ZONE | $100 | $100 |
| T70 | IMPROPERLY PARKED | $35 | $45 |
| T71 | PARKED NEAR RR TRACK | $35 | $35 |
| T71B | OBSTRUCT FLOW OF TRAFFIC | $35 | $35 |
| TC127 (A) | FARE EVASION REQUIRES RCP OR PASS | $50 | $50 |
| TC127(B) | NO FARE BOARDING | $50 | $50 |
| TC127© | ILLEGAL REAR BOARDING | $50 | $50 |
| TC127(D) | FAILURE TO DISPLAY RECEIPT | $50 | $50 |
| TC127(E) | MISUSE OF A TRANSFER | $50 | $50 |
| TX127(F) | ILLEGAL TRANSFER | $50 | $50 |
| T202 | PARKING METER | $40 | $50 |
| T202.1 | PRKG METER/DOWNTOWN | $40 | $60 |
| T219 | PRKG METER/MOTORCYCLE | $75 | $75 |
| V4462B | IMPROPERLY DISPLAY PLATE | $50 | $50 |
| V5200* | NO PLATES* | $100 | $100 |
| V5201F | PLATE COVER | $50 | $60 |
| V5204A* | CURRENT TABS* | $50 | $60 |
| V21113A | DRIVING/PRKG PUB GROUNDS | $45 | $55 |
| V21211A | OBSTRUCT BIKE PATH/LANES | $50 | $60 |
| V22500.1 | PARKING IN FIRE LANE | $50 | $60 |
| V22500A | WITHIN INTERSECTION | $75 | $85 |
| V22500B | ON/WITHIN CROSSWALK | $75 | $85 |
| V22500C | SAFETY ZONE | $75 | $85 |
| V22500D | WITHIN 15 FT FIRE STATION | $75 | $85 |
| V22500E | DRIVEWAY | $75 | $85 |
| V22500F** | ON SIDEWALK** | $100 | $100 |
| V22500G | EXCAVATION | $35 | $45 |
| V22500H | DOUBLE PARKING | $65 | $75 |
| V22500I | BUS ZONE | $250 | $250 |
| V22500J | TUBE OR TUNNEL | $35 | $45 |
| V22500K | BRIDGE | $35 | $45 |
| V22500L | WHEELCHAIR ACCESS | $250 | $250 |
| V22502A | OVER 18? FROM CURB | $35 | $45 |
| V22502B | WRONG WAY PARKING | $35 | $45 |
| V22502E | OVR 18? FR CURB/ONE WAY ST | $35 | $45 |
| V22504A | UNINCORP AREA PARKING | $35 | $35 |
| V22505B | STATE HIGHWAY SEGMENTS | $35 | $45 |
| V22507.8A | DISABLED PARKING SPACE | $250 | $250 |
| V22507.8B | BLOCKING DISABLED PARKING | $250 | $250 |
| V22507.8C | ADJACENT TO DISABLED PRKG | $250 | $250 |
| V22514 | FIRE HYDRANT | $75 | $85 |
| V22515 | UNATTENDED VEHICLE | $50 | $60 |
| V22516 | LOCKED VEHICLE/PERSON IN | $45 | $55 |
| V22521 | RR TRACKS | $65 | $75 |
| V22522 | W/IN 3 FT DISABLED ACC RAMP | $250 | $250 |
| V22523A | ABANDONED VEH/HIGHWAY | $200 | $210 |
| V22523B | ABANDONED VEH/OTHER | $200 | $210 |
| V22526A | BLOCKING INTERSECTION | $75 | $85 |
| V22526B | BLOCK INTERSECTION/TURNING | $100 | $100 |
| V23333 | STOP/PRK IN VEHIC CROSSING | $60 | $70 |
Tags: bike path, bus loading, construction zone, fare evasion, fire lane, green zone, illegal transfer, loading zone, parking meter, parking ticket, red zone, sfmta, t56, t70, track 35, truck bays, truck loading, yellow zone




